3644

Product Search

Swarovski 4127 (77 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 77
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
56509984127 MM 30.0X 22.0 CRYSTAL MAROON_I1$201.10USD24264--Go➤
56509994127 MM 30.0X 22.0 CRYSTAL ORANGE_I1$201.10USD24216--Go➤
56510004127 MM 30.0X 22.0 CRYSTAL PURPLE_I1$201.10USD2448--Go➤
56572334127 MM 30.0X 22.0 PERIDOT F1$183.62USD24528--Go➤
56674274127 MM 30.0X 22.0 CRYSTAL AGAVE_I1$201.10USD24336--Go➤
55814604127 MM 30.0X 22.0 CRYSTAL DUSTPINK_D1$201.10USD24768--Go➤
56674294127 MM 30.0X 22.0 CRYSTAL DKGREY_I1$201.10USD24600--Go➤
55814614127 MM 30.0X 22.0 CRYSTAL IVORYCRM_D1$201.10USD2496--Go➤
56674284127 MM 30.0X 22.0 CRYSTAL DENIM_I1$201.10USD24360--Go➤
55814624127 MM 30.0X 22.0 CRYSTAL SEREGRAY_D1$201.10USD24216--Go➤
56676564127 MM 30.0X 22.0 CRYSTAL ELCBLUE_I1$201.10USD24744--Go➤
56676574127 MM 30.0X 22.0 CRYSTAL ELCPINK_I1$201.10USD24648--Go➤
56676584127 MM 30.0X 22.0 CRYSTAL ELCWHITE_I1$201.10USD24768--Go➤
8663984127 MM 30.0X 22.0 CRYSTAL GOL.SHADOW F1$194.11USD240--Go➤
1197304127 MM 30.0X 22.0 AMETHYST F1$183.62USD2424--Go➤
9066254127 MM 30.0X 22.0 AQUAMARINE F1$183.62USD243,660--Go➤
1039664127 MM 30.0X 22.0 CRYSTAL F1$154.83USD240--Go➤
1702914127 MM 30.0X 22.0 LIGHT ROSE F1$183.62USD24144--Go➤
2625304127 MM 30.0X 22.0 CRYSTAL AB F1$194.11USD240--Go➤
54786804127 MM 30.0X 22.0 CRYSTAL LAVENDER_D1$201.10USD24768--Go➤
8681064127 MM 30.0X 22.0 CRYSTAL SILVSHADE F1$194.11USD2496--Go➤
1100444127 MM 30.0X 22.0 JET1$162.98USD249,276--Go➤
6859014127 MM 30.0X 22.0 BLACK DIAMOND F1$183.62USD2411--Go➤
2957604127 MM 30.0X 22.0 LIGHT COLORADO TOPAZ F1$183.62USD2436--Go➤
1197984127 MM 30.0X 22.0 MONTANA F1$183.62USD24552--Go➤
6316464127 MM 30.0X 22.0 TANZANITE F1$183.62USD240--Go➤
56599604127 MM 30.0X 22.0 CRYSTAL FLAMINGO_I1$201.10USD24456--Go➤
56599594127 MM 30.0X 22.0 CRYSTAL LINEN_I1$201.10USD24480--Go➤
56599614127 MM 30.0X 22.0 CRYSTAL SKY_I1$201.10USD24576--Go➤
55237934127 MM 30.0X 22.0 CRYSTAL ROYBLUE_D1$201.10USD2424--Go➤
56620064127 MM 30.0X 22.0 MAJESTIC GREEN F1$183.62USD240--Go➤
56871534127 MM 30.0X 22.0 CRYSTAL SMINT_I1$201.10USD24216--Go➤
56871544127 MM 30.0X 22.0 CRYSTAL SROSE_I1$201.10USD24168--Go➤
56871554127 MM 30.0X 22.0 CRYSTAL SYELLO_I1$201.10USD2448--Go➤
10318264127 MM 30.0X 22.0 WHITE OPAL F1$183.62USD24144--Go➤
56903494127 MM 30.0X 22.0 DARK ROSE F1$183.62USD240--Go➤
50700384127/S MM 39.0X 28.0 1PH2O34$72.31USD123,576--Go➤
11071154127/S MM 39.0X 28.0 1P00CZ4$32.03USD1236--Add✔
11071164127/S MM 39.0X 28.0 1PH2OZ4$33.56USD1212,780--Go➤
10202914127 MM 39.0X 28.0 JET HEMAT4$135.00USD121,092--Go➤
53554594127/S MM 39.0X 28.0 3P00CZ4$33.56USD121,332--Go➤
53554614127/S MM 39.0X 28.0 3PH2OH4$72.31USD1212--Go➤
53554604127/S MM 39.0X 28.0 3PH2O34$72.31USD121,320--Go➤
50698664127/S MM 39.0X 28.0 1PH2OH4$72.31USD121,272--Go➤
54542224127 MM 30.0X 22.0 CRYSTAL OCHRE_D4$201.10USD24264--Go➤
53554624127/S MM 39.0X 28.0 3PH2OZ4$16.08USD121,260--Add✔
9904644127 MM 39.0X 28.0 CRYSTAL F3$163.59USD1201,128-Add✔
52691574127 MM 30.0X 22.0 CRYSTAL IVORYCRM_S3$263.11USD2401,104-Add✔
52691564127 MM 30.0X 22.0 CRYSTAL ROYBLUE_S3$263.11USD2401,104-Add✔
52691584127 MM 30.0X 22.0 CRYSTAL ROYGREEN_S3$263.11USD2401,104-Add✔
 
1 - 50 of 77
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.