3644

Product Search

Swarovski 4120 (430 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 430
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
56509724120 MM 14.0X 10.0 CRYSTAL MAROON_I1$327.01USD1444,896--Go➤
56553194120 MM 18.0X 13.0 CRYSTAL MAROON_I1$181.87USD481,440--Go➤
56509774120 MM 14.0X 10.0 CRYSTAL ORANGE_I1$327.01USD1444,752--Go➤
56553204120 MM 18.0X 13.0 CRYSTAL ORANGE_I1$181.87USD481,104--Go➤
56509824120 MM 14.0X 10.0 CRYSTAL PURPLE_I1$327.01USD1443,744--Go➤
56553214120 MM 18.0X 13.0 CRYSTAL PURPLE_I1$181.87USD481,248--Go➤
592284120 MM 14.0X 10.0 LIGHT AMETHYST F1$327.01USD144144--Go➤
594824120 MM 18.0X 13.0 LIGHT AMETHYST F1$181.87USD4824--Go➤
2364064120 MM 8.0X 6.0 LIGHT AZORE F1$178.37USD1805,220--Go➤
2364104120 MM 18.0X 13.0 LIGHT AZORE F1$181.87USD480--Go➤
6290754120 MM 14.0X 10.0 LIGHT ROSE F1$327.01USD14412,816--Go➤
595144120 MM 18.0X 13.0 LIGHT ROSE F1$181.87USD48480--Go➤
587024120 MM 6.0X 4.0 LIGHT TOPAZ F1$264.06USD3605,040--Go➤
6313434120 MM 8.0X 6.0 LIGHT TOPAZ F1$178.37USD1800--Go➤
6313204120 MM 18.0X 13.0 LIGHT TOPAZ F1$181.87USD48288--Go➤
11571464120 MM 6.0X 4.0 ROSE PEACH F1$264.06USD36021,600--Go➤
11576664120 MM 8.0X 6.0 ROSE PEACH F1$178.37USD1804,140--Go➤
270564120 MM 6.0X 4.0 MONTANA F1$264.06USD3602,880--Go➤
11576674120 MM 14.0X 10.0 ROSE PEACH F1$327.01USD1441,872--Go➤
303174120 MM 8.0X 6.0 MONTANA F1$178.37USD1808,100--Go➤
11396224120 MM 18.0X 13.0 ROSE PEACH F1$181.87USD482,928--Go➤
356614120 MM 14.0X 10.0 MONTANA F1$327.01USD14410,368--Go➤
6035554120 MM 6.0X 4.0 CRYSTAL AB F1$253.56USD3601,440--Go➤
594674120 MM 18.0X 13.0 MONTANA F1$181.87USD481,402--Go➤
6206864120 MM 6.0X 4.0 BLACK DIAMOND F1$264.06USD3602,160--Add✔
55503534120 MM 14.0X 10.0 CRYSTAL IGNITE1$327.01USD1440--Contact Us
11199304120 MM 6.0X 4.0 LIGHT AZORE F1$264.06USD3600--Go➤
56287634120 MM 8.0X 6.0 LIGHT ROSE IGNITE1$170.67USD180360--Add✔
56067544120 MM 14.0X 10.0 LIGHT ROSE IGNITE1$313.02USD144288--Add✔
51049284120 MM 6.0X 4.0 CHRYSOLITE F1$264.06USD3603,600--Go➤
344644120 MM 6.0X 4.0 SAPPHIRE F1$264.06USD3605,400--Go➤
56779884120 MM 6.0X 4.0 DENIM BLUE F1$264.06USD3603,240--Go➤
592334120 MM 14.0X 10.0 PERIDOT F1$327.01USD144720--Go➤
56784414120 MM 8.0X 6.0 DENIM BLUE F1$178.37USD1800--Go➤
594924120 MM 18.0X 13.0 PERIDOT F1$181.87USD480--Go➤
54673594120 MM 14.0X 10.0 DENIM BLUE F1$327.01USD144864--Go➤
11664214120 MM 18.0X 13.0 DENIM BLUE F1$181.87USD48720--Go➤
56582184120 MM 6.0X 4.0 MAJESTIC GREEN F1$264.06USD36028,800--Go➤
56620034120 MM 8.0X 6.0 MAJESTIC GREEN F1$178.37USD1809,540--Go➤
56145364120 MM 8.0X 6.0 EMERALD IGNITE1$170.67USD18013,860--Add✔
56620044120 MM 14.0X 10.0 MAJESTIC GREEN F1$327.01USD1445,328--Go➤
295934120 MM 6.0X 4.0 ROSE F1$264.06USD3601,440--Go➤
56145184120 MM 14.0X 10.0 EMERALD IGNITE1$313.02USD144288--Add✔
56620054120 MM 18.0X 13.0 MAJESTIC GREEN F1$181.87USD482,592--Go➤
366764120 MM 8.0X 6.0 ROSE F1$178.37USD180180--Go➤
56064644120 MM 14.0X 10.0 LIGHT COLORADO TOPAZ IGNITE1$313.02USD1441,440--Add✔
56779894120 MM 6.0X 4.0 WHITE OPAL F1$264.06USD3605,040--Go➤
367104120 MM 14.0X 10.0 ROSE F1$327.01USD1442,880--Go➤
55610664120 MM 8.0X 6.0 SCARLET IGNITE1$170.67USD1804,320--Add✔
56674214120 MM 14.0X 10.0 CRYSTAL AGAVE_I1$327.01USD1443,888--Go➤
 
1 - 50 of 430
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.